|
Temperatuur: 13,3°C |
Wind: W1 Bft Ietsje wind 3,2 km/h |
Neerslag: Vandaag 0,0 mm |
Vochtigheid: 77% |
Luchtdruk: Langzaam stijgend 1020,4 hPa |
| actTime | '20260414111500' |
| baroAct | '1020.4' |
| baroDelta | 0 |
| baroMaxMonth | '1029' |
| baroMaxToday | '1020.4' |
| baroMaxTodayTime | '20260414111200' |
| baroMaxYday | '1015.1' |
| baroMaxYdayTime | '20260414233400' |
| baroMaxYear | '1029.6' |
| baroMinMonth | '1004.7' |
| baroMinToday | '1015.1' |
| baroMinTodayTime | '20260414000000' |
| baroMinYday | '1012.5' |
| baroMinYdayTime | '20260414152000' |
| baroMinYear | '973.4' |
| baroTrend | 'Rising Slowly' |
| check_ok | '3.00' |
| chilAct | '13.3' |
| chilDelta | 0 |
| chilMinMonth | '1.7' |
| chilMinToday | '2.2' |
| chilMinTodayTime | '20260414074500' |
| chilMinYday | '3.3' |
| chilMinYdayTime | '20260414053700' |
| chilMinYear | '-10' |
| daylight | 'Daglicht (uu:mm): 13:50 (+ 4 minuut)' |
| daylight_text | 'Daglicht (uu:mm): 13:50' |
| daylight_trend | '+ 4 minuut' |
| dewpAct | '9.4' |
| dewpDelta | 0 |
| dewpMaxToday | '9.4' |
| dewpMaxTodayTime | '20260414103600' |
| dewpMaxYday | '7.2' |
| dewpMaxYdayTime | '20260414193700' |
| dewpMinToday | '1.1' |
| dewpMinTodayTime | '20260414062800' |
| dewpMinYday | '1.1' |
| dewpMinYdayTime | '20260414050500' |
| etMonth | '32.9' |
| etToday | '0.4' |
| etYday | '1.5' |
| etYear | '87' |
| fcstTxt | 'Meestal helder met kleine temperatuursschommelingen.' |
| fcstTxtOrg | 'Mostly clear with little temperature change.' |
| fileTime | '1776158117' |
| gustAct | '11.3' |
| gustMaxMonth | '45.1' |
| gustMaxToday | '11.3' |
| gustMaxTodayTime | '20260414110900' |
| gustMaxYday | '22.5' |
| gustMaxYdayTime | '20260414164100' |
| gustMaxYear | '53.1' |
| heatAct | '13.1' |
| heatDelta | 0 |
| heatMaxMonth | '13.1' |
| heatMaxToday | '13.3' |
| heatMaxTodayTime | '20260414110900' |
| heatMaxYday | '13.9' |
| heatMaxYdayTime | '20260414143300' |
| heatMaxYear | '13.1' |
| humiAct | '77' |
| humiActExtra1 | '0' |
| humiActExtra2 | '0' |
| humiDelta | 0 |
| humiInAct | '51' |
| humiMaxToday | '95' |
| humiMaxTodayTime | '20260414084800' |
| humiMaxYday | '92' |
| humiMaxYdayTime | '20260414082700' |
| humiMinToday | '78' |
| humiMinTodayTime | '20260414111000' |
| humiMinYday | '49' |
| humiMinYdayTime | '20260414150600' |
| img_clouds | 'http://www.sat24.com/image2.ashx?country=eu&type=loop&sat=vis' |
| img_lightning | 'https://images.lightningmaps.org/blitzortung/europe/index.php?map=0' |
| img_rain | 'https://www.meteox.com/images.aspx?jaar=-3&voor=&soort=exp&c=&n=&tijdid=1776158284' |
| lunarAge | '' |
| lunarPhasePerc | '' |
| moonrise | '01:00' |
| moonset | '01:00' |
| myMetarVisib | ' 2.6' |
| rainMonth | '7.8' |
| rainRateAct | 0 |
| rainRateToday | '0' |
| rainToday | 0 |
| rainYday | '0.2' |
| rainYear | '179.2' |
| rtTime | '20260414111700' |
| rtVersion | '3.00' |
| solarAct | '603' |
| solarMaxMonth | '875' |
| solarMaxToday | '612' |
| solarMaxTodayTime | '20260414104900' |
| solarMaxYday | '396' |
| solarMaxYdayTime | '20260414143400' |
| solarMaxYear | '875' |
| sunrise | '06:42' |
| sunset | '20:33' |
| tags_originated | 'uploadWL/tags.wl.txt-tagsWL' |
| tags_processed | 'tagsWL.php-3.00 2015-10-18x' |
| tags_today | 'uploadWL/tags.wl.txt-tagsWL' |
| tags_today_time | '14-04-26 11:15' |
| tags_yday | 'uploadWL/tagsyday.wl.txt' |
| tags_yday_time | '13-04-2623:55' |
| tempAct | '13.3' |
| tempActExtra1 | '0' |
| tempActExtra2 | '0' |
| tempActInside | '15.2' |
| tempDelta | 0 |
| tempMaxMonth | '23.7' |
| tempMaxToday | '13.3' |
| tempMaxTodayTime | '20260414111300' |
| tempMaxYday | '15.1' |
| tempMaxYdayTime | '20260414150300' |
| tempMaxYear | '23.7' |
| tempMinMonth | '2.6' |
| tempMinToday | '2.6' |
| tempMinTodayTime | '20260414071000' |
| tempMinYday | '3.5' |
| tempMinYdayTime | '20260414055000' |
| tempMinYear | '-6.7' |
| tempToday | '13.3' |
| today | '20260414' |
| uvAct | '0.9' |
| uvMaxMonth | '2.4' |
| uvMaxToday | '0.9' |
| uvMaxTodayTime | '20260414134400' |
| uvMaxYday | '0.8' |
| uvMaxYear | '2.4' |
| visibility_prefix | |
| visibility_sm | '2.6' |
| windAct | '3.2' |
| windActDir | '293' |
| windActDsc | 'W' |
| windAvgDir | '293' |
| windBeafort | 1 |
| wsHardware | '--' |
| wsUptime | '--' |
| wsVersion | '--' |