Notice: Undefined index: moonrise in /home/veghelsw/public_html/weather28/inc/astronomy.php on line 431

Notice: Undefined index: moonset in /home/veghelsw/public_html/weather28/inc/astronomy.php on line 432

Notice: Undefined index: ill in /home/veghelsw/public_html/weather28/inc/astronomy.php on line 433

Notice: Undefined index: pic in /home/veghelsw/public_html/weather28/inc/astronomy.php on line 434

Welkom op de weersite van Veghel e.o.
Veghelsweer is weer online.


Webcam Veghel  Webcam Veghel


Onweer radar Meer informatie blitzortung!


U vindt ons ook hier:

Het Weer Aktueel

AWEKAS


Display key values and files

scriptsWL/tags.wl.htx - dated: 29-03-2015 18:03

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
|pagename|tagsWL|!      http://wx3660.dk/vejrprogrammer/weatherlink/weatherLink_html_tags.htm
|version|3.00 2015-03-29 16:00:00  BETA|!

|date|<!--date-->|! 
|time|<!--time-->|!         

|fromtemp|<!--tempUnit-->|! 

|tempAct|<!--outsideTemp-->|!

|tempMinToday|<!--lowOutsideTemp-->|!
|tempMinTodayTime|<!--lowOutsideTempTime-->|!
|tempMinMonth|<!--lowMonthlyOutsideTemp-->|!
|tempMinYear|<!--lowYearlyOutsideTemp-->|!

|tempMaxToday|<!--hiOutsideTemp-->|!
|tempMaxTodayTime|<!--hiOutsideTempTime-->|!
|tempMaxMonth|<!--hiMonthlyOutsideTemp-->|!
|tempMaxYear|<!--hiYearlyOutsideTemp-->|!

|dewpAct|<!--outsideDewPt-->|!

|dewpMinToday|<!--lowDewpoint-->|!
|dewpMinTodayTime|<!--lowDewpointTime-->|!

|dewpMaxToday|<!--hiDewpoint-->|!
|dewpMaxTodayTime|<!--hiDewpointTime-->|!

|heatAct|<!--outsideHeatIndex-->|!

|heatMaxToday|<!--hiHeatindex-->|!
|heatMaxTodayTime|<!--hiHeatindexTime-->|!

|heatMaxMonth|<!--hiMonthlyHeatindex-->|!
|heatMaxYear|<!--hiYearlyHeatindex-->|!

|chilAct|<!--windChill-->|!

|chilMinToday|<!--lowWindchill-->|!
|chilMinTodayTime|<!--lowWindchillTime-->|!
|chilMinMonth|<!--lowMonthlyWindchill-->|!
|chilMinYear|<!--lowYearlyWindchill-->|!


|tempActInside|<!--insideTemp-->|!
|tempActExtra1|<!--Temperature2-->|!
|tempActExtra2|<!--Temperature3-->|!
------------------------------------------extremetemp------------------------------

------------------------------------------pressure/baro-----------------------------
|frombaro|<!--barUnit-->|!                //  = 'inHg', 'hPa', 'kPa', 'mb'

|baroAct|<!--barometer-->|!
|baroTrend|<!--BarTrend-->|!

|baroMinToday|<!--lowBarometer-->|!
|baroMinTodayTime|<!--lowBarometerTime-->|!
|baroMinMonth|<!--lowMonthlyBarometer-->|!
|baroMinYear|<!--lowYearlyBarometer-->|!

|baroMaxToday|<!--hiBarometer-->|!
|baroMaxTodayTime|<!--hiBarometerTime-->|!
|baroMaxMonth|<!--hiMonthlyBarometer-->|!
|baroMaxYear|<!--hiYearlyBarometer-->|!
------------------------------------------humidity-----------------------------------
|humiAct|<!--outsideHumidity-->|!

|humiMinToday|<!--lowHumidity-->|!
|humiMinTodayTime|<!--lowHumTime-->|!
|humiMinMonth|<!--lowMonthlyHumidity-->|!
|humiMinYear|<!--lowYearlyHumidity-->|!

|humiMaxToday|<!--hiHumidity-->|!
|humiMaxTodayTime|<!--hiHumTime-->|!
|humiMaxMonth|<!--hiMonthlyHumidity-->|!
|humiMaxYear|<!--hiYearlyHumidity-->|!


|humiInAct|<!--insideHumidity-->|!
|humiActExtra1|<!--Humidity2-->|!
|humiActExtra2|<!--Humidity3-->|!
------------------------------------------rain---------------------------------------
|fromrain|<!--rainUnit-->|!         //  'mm', 'in'

|rainRateAct|<!--rainRate-->|!

|rainRateMaxToday|<!--hiRainRate-->|!

|rainToday|<!--dailyRain-->|!
|rainMonth|<!--monthlyRain-->|!
|rainYear|<!--totalRain-->|!
------------------------------------------EVAPOTRANSPIRATION--------------------------
|etToday|<!--dailyEt-->|!
|etMonth|<!--monthlyEt-->|!
|etYear|<!--yearlyEt-->|!
------------------------------------------wind---------------------------------------
|fromwind|<!--windUnit-->|!     //  = 'kts','mph','kmh','km/h','m/s','Bft'

|windAct|<!--windSpeed-->|!
|gustAct|<!--hiWindSpeed-->|!

|windActDsc|<!--windDirection-->|!
|windActDir|<!--windDir-->|!

|gustMaxToday|<!--hiWindSpeed-->|!
|gustMaxTodayTime|<!--hiWindSpeedTime-->|!

|gustMaxMonth|<!--hiMonthlyWindSpeed-->|!
|gustMaxYear|<!--hiYearlyWindSpeed-->|!
|------------------------------------------UV    ---------------------------------------
|uvAct|<!--uv-->|!

|uvMaxToday|<!--hiUV-->|!
|uvMaxTodayTime|<!--hiUVTime-->|!
|uvMaxMonth|<!--hiMonthlyUV-->|!
|uvMaxYear|<!--hiYearlyUV-->|!
|------------------------------------------Solar  --------------------------------------
|solarAct|<!--solarRad-->|!
|solarActPerc|--|! 

|solarMaxToday|<!--hiSolarRad-->|!
|solarMaxTodayTime|<!--hiSolarRadTime-->|!
|solarMaxMonth|<!--hiMonthlySolarRad-->|!
|solarMaxYear|<!--hiYearlySolarRad-->|!
|------------------------------------------cloudheight  --------------------------------
|------------------------------------------forecasts -----------------------------------
|fcstTxt|<!--ForecastStr-->|!
|------------------------------------------somemor  e-----------------------------------
|wsVersion|--|!
|wsHardware|--|!
|wsUptime|--|!
|-------------------------------------- soil
|soilTempAct|<!--SoilTemp1--> # <!--SoilTemp2--> # <!--SoilTemp3--> # <!--SoilTemp4-->|!

|soilTempMaxToday|<!--hiSoilTemp1-->#<!--hiSoilTemp2-->#<!--hiSoilTemp3-->#<!--hiSoilTemp4-->|!
|soilTempMaxTodayTime|<!--hiSoilTempTime1-->#<!--hiSoilTempTime2-->#<!--hiSoilTempTime3-->#<!--hiSoilTempTime4-->|!
|soilTempMinToday|<!--lowSoilTemp1-->#<!--lowSoilTemp2-->#<!--lowSoilTemp3-->#<!--lowSoilTemp4-->|!
|soilTempMinTodayTime|<!--lowSoilTempTime1-->#<!--lowSoilTempTime2-->#<!--lowSoilTempTime3-->#<!--lowSoilTempTime4-->|!

|soilMoistAct|<!--SoilMoisture1-->#<!--SoilMoisture2-->#<!--SoilMoisture3-->#<!--SoilMoisture4-->|!
|soilMoistMaxToday|<!--hiSoilMoist1-->#<!--hiSoilMoist2-->#<!--hiSoilMoist3-->#<!--hiSoilMoist4-->|!
|soilMoistMaxTodayTime|<!--hiSoilMoistTime1-->#<!--hiSoilMoistTime2-->#<!--hiSoilMoistTime3-->#<!--hiSoilMoistTime4-->|!
|soilMoistMinToday|<!--lowSoilMoist1-->#<!--lowSoilMoist2-->#<!--lowSoilMoist3-->#<!--lowSoilMoist4-->|!
|soilMoistMinTodayTime|<!--lowSoilMoistTime1-->#<!--lowSoilMoistTime2-->#<!--lowSoilMoistTime3-->#<!--lowSoilMoistTime4-->|!

|leafTempAct|<!--LeafTemp1-->#<!--LeafTemp2-->|!
|leafWetAct|<!--LeafWetness1-->#<!--LeafWetness2-->|!

scriptsWL/tagsyday.wl.htx - dated: 11-05-2015 18:46

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
|pagenameYday|tagsydaywl|!     
|versionYday|3.00 2015-03-29 17:00:00  BETA|!
|dateYday|<!--date-->|! 
|timeYday|<!--time-->|!         

|fromtempYday|<!--tempUnit-->|!
|tempMinYday|<!--lowOutsideTemp-->|!
|tempMinYdayTime|<!--lowOutsideTempTime-->|!
|tempMaxYday|<!--hiOutsideTemp-->|!
|tempMaxYdayTime|<!--hiOutsideTempTime-->|!

|dewpMinYday|<!--lowDewpoint-->|!
|dewpMinYdayTime|<!--lowDewpointTime-->|!
|dewpMaxYday|<!--hiDewpoint-->|!
|dewpMaxYdayTime|<!--hiDewpointTime-->|!

|heatMaxYday|<!--hiHeatindex-->|!
|heatMaxYdayTime|<!--hiHeatindexTime-->|!

|chilMinYday|<!--lowWindchill-->]|!
|chilMinYdayTime|<!--lowWindchillTime-->|!

|frombaroYday|<!--barUnit-->|! 
|baroMinYday|<!--lowBarometer-->|!
|baroMinYdayTime|<!--lowBarometerTime-->|!
|baroMaxYday|<!--hiBarometer-->|!
|baroMaxYdayTime|<!--hiBarometerTime-->|!

|humiMinYday|<!--lowHumidity-->|!
|humiMinYdayTime|<!--lowHumTime-->|!
|humiMaxYday|<!--hiHumidity-->|!
|humiMaxYdayTime|<!--hiHumTime-->|!

|fromrainYday|<!--rainUnit-->|! 
|rainRateMaxYday|<!--hiRainRate-->|!
|rainYday|<!--dailyRain-->|!

|etYday|<!--dailyEt-->|!

|fromwindYday|<!--windUnit-->|!
|gustMaxYday|<!--hiWindSpeed-->|!
|gustMaxYTime|<!--hiWindSpeedTime-->|!

|uvMaxYday|<!--hiUV-->|!
|uvMaxYdayTime|<!--hiUVTime-->|!

|solarMaxYday|<!--hiSolarRad-->|!
|solarMaxYdayTime|<!--hiSolarRadTime-->|!

|soilTempMaxYday|<!--hiSoilTemp1-->#<!--hiSoilTemp2-->#<!--hiSoilTemp3-->#<!--hiSoilTemp4-->|!
|soilTempMaxYdayTime|<!--hiSoilTempTime1-->#<!--hiSoilTempTime2-->#<!--hiSoilTempTime3-->#<!--hiSoilTempTime4-->|!
|soilTempMinYday|<!--lowSoilTemp1-->#<!--lowSoilTemp2-->#<!--lowSoilTemp3-->#<!--lowSoilTemp4-->|!
|soilTempMinYdayTime|<!--lowSoilTempTime1-->#<!--lowSoilTempTime2-->#<!--lowSoilTempTime3-->#<!--lowSoilTempTime4-->|!

|soilMoistMaxYday|<!--hiSoilMoist1-->#<!--hiSoilMoist2-->#<!--hiSoilMoist3-->#<!--hiSoilMoist4-->|!
|soilMoistMaxYdayTime|<!--hiSoilMoistTime1-->#<!--hiSoilMoistTime2-->#<!--hiSoilMoistTime3-->#<!--hiSoilMoistTime4-->|!
|soilMoistMinYday|<!--lowSoilMoist1-->#<!--lowSoilMoist2-->#<!--lowSoilMoist3-->#<!--lowSoilMoist4-->|!
|soilMoistMinYdayTime|<!--lowSoilMoistTime1-->#<!--lowSoilMoistTime2-->#<!--lowSoilMoistTime3-->#<!--lowSoilMoistTime4-->|!

Apparatuur in gebruik:

Weerstation
Davis VP2

Weerprogramma
WeatherLink

Weercomputer
Sponsor

Webleverancier
My provider

Davis VP2

WeatherLink

Sponsor

My provider