Notice: Undefined index: moonrise in /home/veghelsw/public_html/weather28/inc/astronomy.php on line 431

Notice: Undefined index: moonset in /home/veghelsw/public_html/weather28/inc/astronomy.php on line 432

Notice: Undefined index: ill in /home/veghelsw/public_html/weather28/inc/astronomy.php on line 433

Notice: Undefined index: pic in /home/veghelsw/public_html/weather28/inc/astronomy.php on line 434

Welkom op de weersite van Veghel e.o.
Veghelsweer probeert u zo goed mogelijk van juiste weerdata te voorzien.

Webcam Veghel  Webcam Veghel


Onweer radar Meer informatie blitzortung!


U vindt ons ook hier:

Het Weer Aktueel

AWEKAS


Display key values and files

uploadWL/tags.wl.txt - dated: 23-03-2025 01:20

    1 | |pagename|tagsWL|!      http://wx3660.dk/vejrprogrammer/weatherlink/weatherLink_html_tags.htm
    2 | |version|3.00 2015-03-29 16:00:00  BETA|!
    3 | 
    4 | |date|23-03-25|! 
    5 | |time| 1:20|!         
    6 | 
    7 | |fromtemp|°C|! 
    8 | 
    9 | |tempAct|12.2|!
   10 | 
   11 | |tempMinToday|12.1|!
   12 | |tempMinTodayTime| 0:15|!
   13 | |tempMinMonth|-2.9|!
   14 | |tempMinYear|-4.7|!
   15 | 
   16 | |tempMaxToday|12.2|!
   17 | |tempMaxTodayTime| 0:00|!
   18 | |tempMaxMonth|22.8|!
   19 | |tempMaxYear|22.8|!
   20 | 
   21 | |dewpAct|8.6|!
   22 | 
   23 | |dewpMinToday|8.3|!
   24 | |dewpMinTodayTime| 0:00|!
   25 | 
   26 | |dewpMaxToday|8.9|!
   27 | |dewpMaxTodayTime| 1:09|!
   28 | 
   29 | |heatAct|12.0|!
   30 | 
   31 | |heatMaxToday|12.2|!
   32 | |heatMaxTodayTime| 0:00|!
   33 | 
   34 | |heatMaxMonth|21.7|!
   35 | |heatMaxYear|21.7|!
   36 | 
   37 | |chilAct|12.2|!
   38 | 
   39 | |chilMinToday|11.7|!
   40 | |chilMinTodayTime| 0:07|!
   41 | |chilMinMonth|-4.4|!
   42 | |chilMinYear|-8.9|!
   43 | 
   44 | 
   45 | |tempActInside|19.2|!
   46 | |tempActExtra1|---|!
   47 | |tempActExtra2|---|!
   48 | ------------------------------------------extremetemp------------------------------
   49 | 
   50 | ------------------------------------------pressure/baro-----------------------------
   51 | |frombaro|hPa|!                //  = 'inHg', 'hPa', 'kPa', 'mb'
   52 | 
   53 | |baroAct|1000.3|!
   54 | |baroTrend|Steady|!
   55 | 
   56 | |baroMinToday|1000.3|!
   57 | |baroMinTodayTime| 0:24|!
   58 | |baroMinMonth|998.3|!
   59 | |baroMinYear|978.0|!
   60 | 
   61 | |baroMaxToday|1000.6|!
   62 | |baroMaxTodayTime| 0:00|!
   63 | |baroMaxMonth|1036.6|!
   64 | |baroMaxYear|1043.1|!
   65 | ------------------------------------------humidity-----------------------------------
   66 | |humiAct|79|!
   67 | 
   68 | |humiMinToday|77|!
   69 | |humiMinTodayTime| 0:04|!
   70 | |humiMinMonth|26|!
   71 | |humiMinYear|26|!
   72 | 
   73 | |humiMaxToday|79|!
   74 | |humiMaxTodayTime| 1:09|!
   75 | |humiMaxMonth|97|!
   76 | |humiMaxYear|98|!
   77 | 
   78 | 
   79 | |humiInAct|52|!
   80 | |humiActExtra1|---|!
   81 | |humiActExtra2|---|!
   82 | ------------------------------------------rain---------------------------------------
   83 | |fromrain|mm|!         //  'mm', 'in'
   84 | 
   85 | |rainRateAct|0.0|!
   86 | 
   87 | |rainRateMaxToday|0.0|!
   88 | 
   89 | |rainToday|0.0|!
   90 | |rainMonth|0.4|!
   91 | |rainYear|133.6|!
   92 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
   93 | |etToday|0.03|!
   94 | |etMonth|40.92|!
   95 | |etYear|72.92|!
   96 | ------------------------------------------wind---------------------------------------
   97 | |fromwind|km/hr|!     //  = 'kts','mph','kmh','km/h','m/s','Bft'
   98 | 
   99 | |windAct|3.2|!
  100 | |gustAct|14.5|!
  101 | 
  102 | |windActDsc|ESE|!
  103 | |windActDir|122|!
  104 | 
  105 | |gustMaxToday|14.5|!
  106 | |gustMaxTodayTime| 0:03|!
  107 | 
  108 | |gustMaxMonth|40.2|!
  109 | |gustMaxYear|74.0|!
  110 | |------------------------------------------UV    ---------------------------------------
  111 | |uvAct|0.0|!
  112 | 
  113 | |uvMaxToday|0.0|!
  114 | |uvMaxTodayTime|----|!
  115 | |uvMaxMonth|2.8|!
  116 | |uvMaxYear|2.8|!
  117 | |------------------------------------------Solar  --------------------------------------
  118 | |solarAct|0|!
  119 | |solarActPerc|--|! 
  120 | 
  121 | |solarMaxToday|0|!
  122 | |solarMaxTodayTime|----|!
  123 | |solarMaxMonth|772|!
  124 | |solarMaxYear|772|!
  125 | |------------------------------------------cloudheight  --------------------------------
  126 | |------------------------------------------forecasts -----------------------------------
  127 | |fcstTxt| Mostly cloudy and cooler.  Precipitation possible within 12 hours, possibly heavy at times.  Windy. |!
  128 | |------------------------------------------somemor  e-----------------------------------
  129 | |wsVersion|--|!
  130 | |wsHardware|--|!
  131 | |wsUptime|--|!
  132 | |-------------------------------------- soil
  133 | |soilTempAct|--- # --- # --- # ---|!
  134 | 
  135 | |soilTempMaxToday|---#---#---#---|!
  136 | |soilTempMaxTodayTime|---#---#---#---|!
  137 | |soilTempMinToday|---#---#---#---|!
  138 | |soilTempMinTodayTime|---#---#---#---|!
  139 | 
  140 | |soilMoistAct|---#---#---#---|!
  141 | |soilMoistMaxToday|---#---#---#---|!
  142 | |soilMoistMaxTodayTime|---#---#---#---|!
  143 | |soilMoistMinToday|---#---#---#---|!
  144 | |soilMoistMinTodayTime|---#---#---#---|!
  145 | 
  146 | |leafTempAct|---#---|!
  147 | |leafWetAct|---#---|!

uploadWL/tagsyday.wl.txt - dated: 22-03-2025 23:55

    1 | |pagenameYday|tagsydaywl|!     
    2 | |versionYday|3.00 2015-03-29 17:00:00  BETA|!
    3 | |dateYday|22-03-25|! 
    4 | |timeYday|23:55|!         
    5 | 
    6 | |fromtempYday|°C|!
    7 | |tempMinYday|11.7|!
    8 | |tempMinYdayTime| 6:22|!
    9 | |tempMaxYday|20.6|!
   10 | |tempMaxYdayTime|13:31|!
   11 | 
   12 | |dewpMinYday|4.4|!
   13 | |dewpMinYdayTime| 0:00|!
   14 | |dewpMaxYday|10.0|!
   15 | |dewpMaxYdayTime|20:40|!
   16 | 
   17 | |heatMaxYday|19.4|!
   18 | |heatMaxYdayTime|12:52|!
   19 | 
   20 | |chilMinYday|9.4]|!
   21 | |chilMinYdayTime| 6:28|!
   22 | 
   23 | |frombaroYday|hPa|! 
   24 | |baroMinYday|1000.4|!
   25 | |baroMinYdayTime|23:36|!
   26 | |baroMaxYday|1006.5|!
   27 | |baroMaxYdayTime| 0:00|!
   28 | 
   29 | |humiMinYday|42|!
   30 | |humiMinYdayTime|12:57|!
   31 | |humiMaxYday|79|!
   32 | |humiMaxYdayTime|22:07|!
   33 | 
   34 | |fromrainYday|mm|! 
   35 | |rainRateMaxYday|1.2|!
   36 | |rainYday|0.4|!
   37 | 
   38 | |etYday|2.51|!
   39 | 
   40 | |fromwindYday|km/hr|!
   41 | |gustMaxYday|25.7|!
   42 | |gustMaxYTime| 6:35|!
   43 | 
   44 | |uvMaxYday|2.2|!
   45 | |uvMaxYdayTime|12:35|!
   46 | 
   47 | |solarMaxYday|606|!
   48 | |solarMaxYdayTime|12:35|!
   49 | 
   50 | |soilTempMaxYday|---#---#---#---|!
   51 | |soilTempMaxYdayTime|---#---#---#---|!
   52 | |soilTempMinYday|---#---#---#---|!
   53 | |soilTempMinYdayTime|---#---#---#---|!
   54 | 
   55 | |soilMoistMaxYday|---#---#---#---|!
   56 | |soilMoistMaxYdayTime|---#---#---#---|!
   57 | |soilMoistMinYday|---#---#---#---|!
   58 | |soilMoistMinYdayTime|---#---#---#---|!

Apparatuur in gebruik:

Weerstation
Davis VP2

Weerprogramma
WeatherLink

Weercomputer
Sponsor

Webleverancier
My provider

Davis VP2

WeatherLink

Sponsor

My provider