Welkom op de weersite van Veghel e.o.
Veghelsweer probeert u zo goed mogelijk van juiste weerdata te voorzien.

Webcam Veghel  Webcam Veghel


Onweer radar Meer informatie blitzortung!


U vindt ons ook hier:

Het Weer Aktueel

AWEKAS


Display key values and files

uploadWL/tags.wl.txt - dated: 16-06-2025 04:35

    1 | |pagename|tagsWL|!      http://wx3660.dk/vejrprogrammer/weatherlink/weatherLink_html_tags.htm
    2 | |version|3.00 2015-03-29 16:00:00  BETA|!
    3 | 
    4 | |date|16-06-25|! 
    5 | |time| 4:35|!         
    6 | 
    7 | |fromtemp|°C|! 
    8 | 
    9 | |tempAct|13.5|!
   10 | 
   11 | |tempMinToday|13.4|!
   12 | |tempMinTodayTime| 3:50|!
   13 | |tempMinMonth|7.8|!
   14 | |tempMinYear|-4.7|!
   15 | 
   16 | |tempMaxToday|15.2|!
   17 | |tempMaxTodayTime| 0:00|!
   18 | |tempMaxMonth|34.5|!
   19 | |tempMaxYear|34.5|!
   20 | 
   21 | |dewpAct|11.4|!
   22 | 
   23 | |dewpMinToday|10.6|!
   24 | |dewpMinTodayTime| 1:01|!
   25 | 
   26 | |dewpMaxToday|11.7|!
   27 | |dewpMaxTodayTime| 0:00|!
   28 | 
   29 | |heatAct|13.5|!
   30 | 
   31 | |heatMaxToday|15.0|!
   32 | |heatMaxTodayTime| 0:00|!
   33 | 
   34 | |heatMaxMonth|37.2|!
   35 | |heatMaxYear|37.2|!
   36 | 
   37 | |chilAct|13.5|!
   38 | 
   39 | |chilMinToday|13.3|!
   40 | |chilMinTodayTime| 3:24|!
   41 | |chilMinMonth|7.8|!
   42 | |chilMinYear|-8.9|!
   43 | 
   44 | 
   45 | |tempActInside|25.4|!
   46 | |tempActExtra1|---|!
   47 | |tempActExtra2|---|!
   48 | ------------------------------------------extremetemp------------------------------
   49 | 
   50 | ------------------------------------------pressure/baro-----------------------------
   51 | |frombaro|hPa|!                //  = 'inHg', 'hPa', 'kPa', 'mb'
   52 | 
   53 | |baroAct|1024.4|!
   54 | |baroTrend|Steady|!
   55 | 
   56 | |baroMinToday|1024.1|!
   57 | |baroMinTodayTime| 0:40|!
   58 | |baroMinMonth|1001.7|!
   59 | |baroMinYear|978.0|!
   60 | 
   61 | |baroMaxToday|1024.6|!
   62 | |baroMaxTodayTime| 2:33|!
   63 | |baroMaxMonth|1024.6|!
   64 | |baroMaxYear|1043.1|!
   65 | ------------------------------------------humidity-----------------------------------
   66 | |humiAct|87|!
   67 | 
   68 | |humiMinToday|79|!
   69 | |humiMinTodayTime| 0:00|!
   70 | |humiMinMonth|31|!
   71 | |humiMinYear|23|!
   72 | 
   73 | |humiMaxToday|87|!
   74 | |humiMaxTodayTime| 4:11|!
   75 | |humiMaxMonth|95|!
   76 | |humiMaxYear|98|!
   77 | 
   78 | 
   79 | |humiInAct|51|!
   80 | |humiActExtra1|---|!
   81 | |humiActExtra2|---|!
   82 | ------------------------------------------rain---------------------------------------
   83 | |fromrain|mm|!         //  'mm', 'in'
   84 | 
   85 | |rainRateAct|0.0|!
   86 | 
   87 | |rainRateMaxToday|0.0|!
   88 | 
   89 | |rainToday|0.0|!
   90 | |rainMonth|42.8|!
   91 | |rainYear|252.4|!
   92 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
   93 | |etToday|0.08|!
   94 | |etMonth|52.91|!
   95 | |etYear|343.99|!
   96 | ------------------------------------------wind---------------------------------------
   97 | |fromwind|km/hr|!     //  = 'kts','mph','kmh','km/h','m/s','Bft'
   98 | 
   99 | |windAct|1.6|!
  100 | |gustAct|6.4|!
  101 | 
  102 | |windActDsc|S|!
  103 | |windActDir|191|!
  104 | 
  105 | |gustMaxToday|6.4|!
  106 | |gustMaxTodayTime| 1:53|!
  107 | 
  108 | |gustMaxMonth|41.8|!
  109 | |gustMaxYear|74.0|!
  110 | |------------------------------------------UV    ---------------------------------------
  111 | |uvAct|0.0|!
  112 | 
  113 | |uvMaxToday|0.0|!
  114 | |uvMaxTodayTime|----|!
  115 | |uvMaxMonth|5.6|!
  116 | |uvMaxYear|6.0|!
  117 | |------------------------------------------Solar  --------------------------------------
  118 | |solarAct|0|!
  119 | |solarActPerc|--|! 
  120 | 
  121 | |solarMaxToday|0|!
  122 | |solarMaxTodayTime|----|!
  123 | |solarMaxMonth|1072|!
  124 | |solarMaxYear|1130|!
  125 | |------------------------------------------cloudheight  --------------------------------
  126 | |------------------------------------------forecasts -----------------------------------
  127 | |fcstTxt| Partly cloudy with little temperature change. |!
  128 | |------------------------------------------somemor  e-----------------------------------
  129 | |wsVersion|--|!
  130 | |wsHardware|--|!
  131 | |wsUptime|--|!
  132 | |-------------------------------------- soil
  133 | |soilTempAct|--- # --- # --- # ---|!
  134 | 
  135 | |soilTempMaxToday|---#---#---#---|!
  136 | |soilTempMaxTodayTime|---#---#---#---|!
  137 | |soilTempMinToday|---#---#---#---|!
  138 | |soilTempMinTodayTime|---#---#---#---|!
  139 | 
  140 | |soilMoistAct|---#---#---#---|!
  141 | |soilMoistMaxToday|---#---#---#---|!
  142 | |soilMoistMaxTodayTime|---#---#---#---|!
  143 | |soilMoistMinToday|---#---#---#---|!
  144 | |soilMoistMinTodayTime|---#---#---#---|!
  145 | 
  146 | |leafTempAct|---#---|!
  147 | |leafWetAct|---#---|!

uploadWL/tagsyday.wl.txt - dated: 15-06-2025 23:55

    1 | |pagenameYday|tagsydaywl|!     
    2 | |versionYday|3.00 2015-03-29 17:00:00  BETA|!
    3 | |dateYday|15-06-25|! 
    4 | |timeYday|23:55|!         
    5 | 
    6 | |fromtempYday|°C|!
    7 | |tempMinYday|15.3|!
    8 | |tempMinYdayTime|23:52|!
    9 | |tempMaxYday|23.6|!
   10 | |tempMaxYdayTime|13:28|!
   11 | 
   12 | |dewpMinYday|10.6|!
   13 | |dewpMinYdayTime| 1:40|!
   14 | |dewpMaxYday|15.6|!
   15 | |dewpMaxYdayTime|13:34|!
   16 | 
   17 | |heatMaxYday|23.9|!
   18 | |heatMaxYdayTime|13:25|!
   19 | 
   20 | |chilMinYday|15.6]|!
   21 | |chilMinYdayTime|22:59|!
   22 | 
   23 | |frombaroYday|hPa|! 
   24 | |baroMinYday|1017.9|!
   25 | |baroMinYdayTime| 2:02|!
   26 | |baroMaxYday|1024.3|!
   27 | |baroMaxYdayTime|23:47|!
   28 | 
   29 | |humiMinYday|46|!
   30 | |humiMinYdayTime|17:51|!
   31 | |humiMaxYday|78|!
   32 | |humiMaxYdayTime|23:44|!
   33 | 
   34 | |fromrainYday|mm|! 
   35 | |rainRateMaxYday|0.0|!
   36 | |rainYday|0.0|!
   37 | 
   38 | |etYday|3.58|!
   39 | 
   40 | |fromwindYday|km/hr|!
   41 | |gustMaxYday|22.5|!
   42 | |gustMaxYTime|16:01|!
   43 | 
   44 | |uvMaxYday|5.6|!
   45 | |uvMaxYdayTime|12:47|!
   46 | 
   47 | |solarMaxYday|1041|!
   48 | |solarMaxYdayTime|12:48|!
   49 | 
   50 | |soilTempMaxYday|---#---#---#---|!
   51 | |soilTempMaxYdayTime|---#---#---#---|!
   52 | |soilTempMinYday|---#---#---#---|!
   53 | |soilTempMinYdayTime|---#---#---#---|!
   54 | 
   55 | |soilMoistMaxYday|---#---#---#---|!
   56 | |soilMoistMaxYdayTime|---#---#---#---|!
   57 | |soilMoistMinYday|---#---#---#---|!
   58 | |soilMoistMinYdayTime|---#---#---#---|!

Apparatuur in gebruik:

Weerstation
Davis VP2

Weerprogramma
WeatherLink

Weercomputer
Sponsor

Webleverancier
My provider

Davis VP2

WeatherLink

Sponsor

My provider