Welkom op de weersite van Veghel e.o.
Veghelsweer is weer online.


Webcam Veghel  Webcam Veghel


Onweer radar Meer informatie blitzortung!


U vindt ons ook hier:

Het Weer Aktueel

AWEKAS


Display key values and files

uploadWL/tags.wl.txt - dated: 10-12-2024 21:00

    1 | |pagename|tagsWL|!      http://wx3660.dk/vejrprogrammer/weatherlink/weatherLink_html_tags.htm
    2 | |version|3.00 2015-03-29 16:00:00  BETA|!
    3 | 
    4 | |date|10-12-24|! 
    5 | |time|21:00|!         
    6 | 
    7 | |fromtemp|°C|! 
    8 | 
    9 | |tempAct|4.8|!
   10 | 
   11 | |tempMinToday|4.7|!
   12 | |tempMinTodayTime|20:21|!
   13 | |tempMinMonth|-0.1|!
   14 | |tempMinYear|-7.3|!
   15 | 
   16 | |tempMaxToday|5.7|!
   17 | |tempMaxTodayTime| 0:54|!
   18 | |tempMaxMonth|11.8|!
   19 | |tempMaxYear|32.8|!
   20 | 
   21 | |dewpAct|2.6|!
   22 | 
   23 | |dewpMinToday|2.2|!
   24 | |dewpMinTodayTime|15:38|!
   25 | 
   26 | |dewpMaxToday|4.4|!
   27 | |dewpMaxTodayTime| 0:54|!
   28 | 
   29 | |heatAct|4.7|!
   30 | 
   31 | |heatMaxToday|5.6|!
   32 | |heatMaxTodayTime| 0:00|!
   33 | 
   34 | |heatMaxMonth|12.2|!
   35 | |heatMaxYear|37.8|!
   36 | 
   37 | |chilAct|2.5|!
   38 | 
   39 | |chilMinToday|1.7|!
   40 | |chilMinTodayTime|10:14|!
   41 | |chilMinMonth|-1.1|!
   42 | |chilMinYear|-11.1|!
   43 | 
   44 | 
   45 | |tempActInside|14.9|!
   46 | |tempActExtra1|---|!
   47 | |tempActExtra2|---|!
   48 | ------------------------------------------extremetemp------------------------------
   49 | 
   50 | ------------------------------------------pressure/baro-----------------------------
   51 | |frombaro|hPa|!                //  = 'inHg', 'hPa', 'kPa', 'mb'
   52 | 
   53 | |baroAct|1030.8|!
   54 | |baroTrend|Steady|!
   55 | 
   56 | |baroMinToday|1028.9|!
   57 | |baroMinTodayTime| 1:23|!
   58 | |baroMinMonth|990.5|!
   59 | |baroMinYear|976.4|!
   60 | 
   61 | |baroMaxToday|1030.9|!
   62 | |baroMaxTodayTime|20:56|!
   63 | |baroMaxMonth|1030.9|!
   64 | |baroMaxYear|1036.9|!
   65 | ------------------------------------------humidity-----------------------------------
   66 | |humiAct|86|!
   67 | 
   68 | |humiMinToday|82|!
   69 | |humiMinTodayTime|10:01|!
   70 | |humiMinMonth|67|!
   71 | |humiMinYear|32|!
   72 | 
   73 | |humiMaxToday|90|!
   74 | |humiMaxTodayTime| 0:00|!
   75 | |humiMaxMonth|96|!
   76 | |humiMaxYear|97|!
   77 | 
   78 | 
   79 | |humiInAct|53|!
   80 | |humiActExtra1|---|!
   81 | |humiActExtra2|---|!
   82 | ------------------------------------------rain---------------------------------------
   83 | |fromrain|mm|!         //  'mm', 'in'
   84 | 
   85 | |rainRateAct|0.0|!
   86 | 
   87 | |rainRateMaxToday|0.0|!
   88 | 
   89 | |rainToday|0.0|!
   90 | |rainMonth|39.2|!
   91 | |rainYear|974.6|!
   92 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
   93 | |etToday|0.36|!
   94 | |etMonth|3.91|!
   95 | |etYear|597.51|!
   96 | ------------------------------------------wind---------------------------------------
   97 | |fromwind|km/hr|!     //  = 'kts','mph','kmh','km/h','m/s','Bft'
   98 | 
   99 | |windAct|9.7|!
  100 | |gustAct|40.2|!
  101 | 
  102 | |windActDsc|NE|!
  103 | |windActDir|55|!
  104 | 
  105 | |gustMaxToday|40.2|!
  106 | |gustMaxTodayTime| 9:50|!
  107 | 
  108 | |gustMaxMonth|54.7|!
  109 | |gustMaxYear|75.6|!
  110 | |------------------------------------------UV    ---------------------------------------
  111 | |uvAct|0.0|!
  112 | 
  113 | |uvMaxToday|0.0|!
  114 | |uvMaxTodayTime|----|!
  115 | |uvMaxMonth|0.0|!
  116 | |uvMaxYear|6.2|!
  117 | |------------------------------------------Solar  --------------------------------------
  118 | |solarAct|0|!
  119 | |solarActPerc|--|! 
  120 | 
  121 | |solarMaxToday|88|!
  122 | |solarMaxTodayTime|11:36|!
  123 | |solarMaxMonth|246|!
  124 | |solarMaxYear|1209|!
  125 | |------------------------------------------cloudheight  --------------------------------
  126 | |------------------------------------------forecasts -----------------------------------
  127 | |fcstTxt| Partly cloudy with little temperature change. |!
  128 | |------------------------------------------somemor  e-----------------------------------
  129 | |wsVersion|--|!
  130 | |wsHardware|--|!
  131 | |wsUptime|--|!
  132 | |-------------------------------------- soil
  133 | |soilTempAct|--- # --- # --- # ---|!
  134 | 
  135 | |soilTempMaxToday|---#---#---#---|!
  136 | |soilTempMaxTodayTime|---#---#---#---|!
  137 | |soilTempMinToday|---#---#---#---|!
  138 | |soilTempMinTodayTime|---#---#---#---|!
  139 | 
  140 | |soilMoistAct|---#---#---#---|!
  141 | |soilMoistMaxToday|---#---#---#---|!
  142 | |soilMoistMaxTodayTime|---#---#---#---|!
  143 | |soilMoistMinToday|---#---#---#---|!
  144 | |soilMoistMinTodayTime|---#---#---#---|!
  145 | 
  146 | |leafTempAct|---#---|!
  147 | |leafWetAct|---#---|!

uploadWL/tagsyday.wl.txt - dated: 09-12-2024 23:55

    1 | |pagenameYday|tagsydaywl|!     
    2 | |versionYday|3.00 2015-03-29 17:00:00  BETA|!
    3 | |dateYday|09-12-24|! 
    4 | |timeYday|23:55|!         
    5 | 
    6 | |fromtempYday|°C|!
    7 | |tempMinYday|4.9|!
    8 | |tempMinYdayTime| 2:49|!
    9 | |tempMaxYday|6.4|!
   10 | |tempMaxYdayTime|14:37|!
   11 | 
   12 | |dewpMinYday|2.8|!
   13 | |dewpMinYdayTime| 2:16|!
   14 | |dewpMaxYday|5.0|!
   15 | |dewpMaxYdayTime| 0:00|!
   16 | 
   17 | |heatMaxYday|6.7|!
   18 | |heatMaxYdayTime|14:37|!
   19 | 
   20 | |chilMinYday|2.8]|!
   21 | |chilMinYdayTime| 2:29|!
   22 | 
   23 | |frombaroYday|hPa|! 
   24 | |baroMinYday|1021.2|!
   25 | |baroMinYdayTime| 0:00|!
   26 | |baroMaxYday|1029.4|!
   27 | |baroMaxYdayTime|23:23|!
   28 | 
   29 | |humiMinYday|85|!
   30 | |humiMinYdayTime| 1:46|!
   31 | |humiMaxYday|93|!
   32 | |humiMaxYdayTime| 0:00|!
   33 | 
   34 | |fromrainYday|mm|! 
   35 | |rainRateMaxYday|0.2|!
   36 | |rainYday|0.8|!
   37 | 
   38 | |etYday|0.23|!
   39 | 
   40 | |fromwindYday|km/hr|!
   41 | |gustMaxYday|33.8|!
   42 | |gustMaxYTime|13:14|!
   43 | 
   44 | |uvMaxYday|0.0|!
   45 | |uvMaxYdayTime|----|!
   46 | 
   47 | |solarMaxYday|93|!
   48 | |solarMaxYdayTime|12:04|!
   49 | 
   50 | |soilTempMaxYday|---#---#---#---|!
   51 | |soilTempMaxYdayTime|---#---#---#---|!
   52 | |soilTempMinYday|---#---#---#---|!
   53 | |soilTempMinYdayTime|---#---#---#---|!
   54 | 
   55 | |soilMoistMaxYday|---#---#---#---|!
   56 | |soilMoistMaxYdayTime|---#---#---#---|!
   57 | |soilMoistMinYday|---#---#---#---|!
   58 | |soilMoistMinYdayTime|---#---#---#---|!

Apparatuur in gebruik:

Weerstation
Davis VP2

Weerprogramma
WeatherLink

Weercomputer
Sponsor

Webleverancier
My provider

Davis VP2

WeatherLink

Sponsor

My provider