Welkom op de weersite van Veghel e.o.
Veghelsweer probeert u zo goed mogelijk van juiste weerdata te voorzien.

Webcam Veghel  Webcam Veghel


Onweer radar Meer informatie blitzortung!


U vindt ons ook hier:

Het Weer Aktueel

AWEKAS


Display key values and files

uploadWL/tags.wl.txt - dated: 12-05-2026 23:05

    1 | |pagename|tagsWL|!      http://wx3660.dk/vejrprogrammer/weatherlink/weatherLink_html_tags.htm
    2 | |version|3.00 2015-03-29 16:00:00  BETA|!
    3 | 
    4 | |date|12-05-26|! 
    5 | |time|23:05|!         
    6 | 
    7 | |fromtemp|°C|! 
    8 | 
    9 | |tempAct|10.6|!
   10 | 
   11 | |tempMinToday|4.7|!
   12 | |tempMinTodayTime| 1:46|!
   13 | |tempMinMonth|4.7|!
   14 | |tempMinYear|-6.7|!
   15 | 
   16 | |tempMaxToday|14.2|!
   17 | |tempMaxTodayTime|13:47|!
   18 | |tempMaxMonth|26.4|!
   19 | |tempMaxYear|26.4|!
   20 | 
   21 | |dewpAct|7.1|!
   22 | 
   23 | |dewpMinToday|2.2|!
   24 | |dewpMinTodayTime| 0:00|!
   25 | 
   26 | |dewpMaxToday|7.2|!
   27 | |dewpMaxTodayTime|22:53|!
   28 | 
   29 | |heatAct|10.6|!
   30 | 
   31 | |heatMaxToday|13.3|!
   32 | |heatMaxTodayTime|13:42|!
   33 | 
   34 | |heatMaxMonth|26.1|!
   35 | |heatMaxYear|26.1|!
   36 | 
   37 | |chilAct|10.5|!
   38 | 
   39 | |chilMinToday|3.3|!
   40 | |chilMinTodayTime| 1:46|!
   41 | |chilMinMonth|3.3|!
   42 | |chilMinYear|-10.0|!
   43 | 
   44 | 
   45 | |tempActInside|17.6|!
   46 | |tempActExtra1|---|!
   47 | |tempActExtra2|---|!
   48 | ------------------------------------------extremetemp------------------------------
   49 | 
   50 | ------------------------------------------pressure/baro-----------------------------
   51 | |frombaro|hPa|!                //  = 'inHg', 'hPa', 'kPa', 'mb'
   52 | 
   53 | |baroAct|1008.0|!
   54 | |baroTrend|Falling Slowly|!
   55 | 
   56 | |baroMinToday|1007.9|!
   57 | |baroMinTodayTime|22:57|!
   58 | |baroMinMonth|1005.0|!
   59 | |baroMinYear|973.4|!
   60 | 
   61 | |baroMaxToday|1014.0|!
   62 | |baroMaxTodayTime|11:24|!
   63 | |baroMaxMonth|1025.5|!
   64 | |baroMaxYear|1030.6|!
   65 | ------------------------------------------humidity-----------------------------------
   66 | |humiAct|79|!
   67 | 
   68 | |humiMinToday|46|!
   69 | |humiMinTodayTime|13:48|!
   70 | |humiMinMonth|20|!
   71 | |humiMinYear|18|!
   72 | 
   73 | |humiMaxToday|85|!
   74 | |humiMaxTodayTime| 2:37|!
   75 | |humiMaxMonth|96|!
   76 | |humiMaxYear|98|!
   77 | 
   78 | 
   79 | |humiInAct|49|!
   80 | |humiActExtra1|---|!
   81 | |humiActExtra2|---|!
   82 | ------------------------------------------rain---------------------------------------
   83 | |fromrain|mm|!         //  'mm', 'in'
   84 | 
   85 | |rainRateAct|0.0|!
   86 | 
   87 | |rainRateMaxToday|0.2|!
   88 | 
   89 | |rainToday|0.2|!
   90 | |rainMonth|23.0|!
   91 | |rainYear|203.2|!
   92 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
   93 | |etToday|2.01|!
   94 | |etMonth|29.18|!
   95 | |etYear|176.76|!
   96 | ------------------------------------------wind---------------------------------------
   97 | |fromwind|km/hr|!     //  = 'kts','mph','kmh','km/h','m/s','Bft'
   98 | 
   99 | |windAct|3.2|!
  100 | |gustAct|24.1|!
  101 | 
  102 | |windActDsc|WSW|!
  103 | |windActDir|239|!
  104 | 
  105 | |gustMaxToday|24.1|!
  106 | |gustMaxTodayTime|21:32|!
  107 | 
  108 | |gustMaxMonth|32.2|!
  109 | |gustMaxYear|53.1|!
  110 | |------------------------------------------UV    ---------------------------------------
  111 | |uvAct|0.0|!
  112 | 
  113 | |uvMaxToday|3.3|!
  114 | |uvMaxTodayTime|12:15|!
  115 | |uvMaxMonth|3.3|!
  116 | |uvMaxYear|3.3|!
  117 | |------------------------------------------Solar  --------------------------------------
  118 | |solarAct|0|!
  119 | |solarActPerc|--|! 
  120 | 
  121 | |solarMaxToday|1239|!
  122 | |solarMaxTodayTime|12:14|!
  123 | |solarMaxMonth|1239|!
  124 | |solarMaxYear|1239|!
  125 | |------------------------------------------cloudheight  --------------------------------
  126 | |------------------------------------------forecasts -----------------------------------
  127 | |fcstTxt| Mostly cloudy and cooler.  Precipitation likely.  Windy with possible wind shift to the W, NW, or N. |!
  128 | |------------------------------------------somemor  e-----------------------------------
  129 | |wsVersion|--|!
  130 | |wsHardware|--|!
  131 | |wsUptime|--|!
  132 | |-------------------------------------- soil
  133 | |soilTempAct|--- # --- # --- # ---|!
  134 | 
  135 | |soilTempMaxToday|---#---#---#---|!
  136 | |soilTempMaxTodayTime|---#---#---#---|!
  137 | |soilTempMinToday|---#---#---#---|!
  138 | |soilTempMinTodayTime|---#---#---#---|!
  139 | 
  140 | |soilMoistAct|---#---#---#---|!
  141 | |soilMoistMaxToday|---#---#---#---|!
  142 | |soilMoistMaxTodayTime|---#---#---#---|!
  143 | |soilMoistMinToday|---#---#---#---|!
  144 | |soilMoistMinTodayTime|---#---#---#---|!
  145 | 
  146 | |leafTempAct|---#---|!
  147 | |leafWetAct|---#---|!

uploadWL/tagsyday.wl.txt - dated: 11-05-2026 23:55

    1 | |pagenameYday|tagsydaywl|!     
    2 | |versionYday|3.00 2015-03-29 17:00:00  BETA|!
    3 | |dateYday|11-05-26|! 
    4 | |timeYday|23:55|!         
    5 | 
    6 | |fromtempYday|°C|!
    7 | |tempMinYday|5.8|!
    8 | |tempMinYdayTime|23:22|!
    9 | |tempMaxYday|14.4|!
   10 | |tempMaxYdayTime|12:36|!
   11 | 
   12 | |dewpMinYday|0.6|!
   13 | |dewpMinYdayTime|18:48|!
   14 | |dewpMaxYday|6.7|!
   15 | |dewpMaxYdayTime|14:03|!
   16 | 
   17 | |heatMaxYday|13.9|!
   18 | |heatMaxYdayTime|12:34|!
   19 | 
   20 | |chilMinYday|5.0]|!
   21 | |chilMinYdayTime|23:22|!
   22 | 
   23 | |frombaroYday|hPa|! 
   24 | |baroMinYday|1005.0|!
   25 | |baroMinYdayTime|13:19|!
   26 | |baroMaxYday|1009.7|!
   27 | |baroMaxYdayTime|23:37|!
   28 | 
   29 | |humiMinYday|48|!
   30 | |humiMinYdayTime|16:41|!
   31 | |humiMaxYday|84|!
   32 | |humiMaxYdayTime| 7:28|!
   33 | 
   34 | |fromrainYday|mm|! 
   35 | |rainRateMaxYday|1.2|!
   36 | |rainYday|0.4|!
   37 | 
   38 | |etYday|2.21|!
   39 | 
   40 | |fromwindYday|km/hr|!
   41 | |gustMaxYday|30.6|!
   42 | |gustMaxYTime|16:32|!
   43 | 
   44 | |uvMaxYday|2.1|!
   45 | |uvMaxYdayTime|11:25|!
   46 | 
   47 | |solarMaxYday|1109|!
   48 | |solarMaxYdayTime|12:24|!
   49 | 
   50 | |soilTempMaxYday|---#---#---#---|!
   51 | |soilTempMaxYdayTime|---#---#---#---|!
   52 | |soilTempMinYday|---#---#---#---|!
   53 | |soilTempMinYdayTime|---#---#---#---|!
   54 | 
   55 | |soilMoistMaxYday|---#---#---#---|!
   56 | |soilMoistMaxYdayTime|---#---#---#---|!
   57 | |soilMoistMinYday|---#---#---#---|!
   58 | |soilMoistMinYdayTime|---#---#---#---|!

Apparatuur in gebruik:

Weerstation
Davis VP2

Weerprogramma
WeatherLink

Weercomputer
Sponsor

Webleverancier
My provider

Davis VP2

WeatherLink

Sponsor

My provider