Welkom op de weersite van Veghel e.o.
Veghelsweer is weer online.


Webcam Veghel  Webcam Veghel


Onweer radar Meer informatie blitzortung!


U vindt ons ook hier:

Het Weer Aktueel

AWEKAS


Display key values and files

uploadWL/tags.wl.txt - dated: 10-12-2024 21:00

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
|pagename|tagsWL|!      http://wx3660.dk/vejrprogrammer/weatherlink/weatherLink_html_tags.htm
|version|3.00 2015-03-29 16:00:00  BETA|!

|date|10-12-24|! 
|time|21:00|!         

|fromtemp|°C|! 

|tempAct|4.8|!

|tempMinToday|4.7|!
|tempMinTodayTime|20:21|!
|tempMinMonth|-0.1|!
|tempMinYear|-7.3|!

|tempMaxToday|5.7|!
|tempMaxTodayTime| 0:54|!
|tempMaxMonth|11.8|!
|tempMaxYear|32.8|!

|dewpAct|2.6|!

|dewpMinToday|2.2|!
|dewpMinTodayTime|15:38|!

|dewpMaxToday|4.4|!
|dewpMaxTodayTime| 0:54|!

|heatAct|4.7|!

|heatMaxToday|5.6|!
|heatMaxTodayTime| 0:00|!

|heatMaxMonth|12.2|!
|heatMaxYear|37.8|!

|chilAct|2.5|!

|chilMinToday|1.7|!
|chilMinTodayTime|10:14|!
|chilMinMonth|-1.1|!
|chilMinYear|-11.1|!


|tempActInside|14.9|!
|tempActExtra1|---|!
|tempActExtra2|---|!
------------------------------------------extremetemp------------------------------

------------------------------------------pressure/baro-----------------------------
|frombaro|hPa|!                //  = 'inHg', 'hPa', 'kPa', 'mb'

|baroAct|1030.8|!
|baroTrend|Steady|!

|baroMinToday|1028.9|!
|baroMinTodayTime| 1:23|!
|baroMinMonth|990.5|!
|baroMinYear|976.4|!

|baroMaxToday|1030.9|!
|baroMaxTodayTime|20:56|!
|baroMaxMonth|1030.9|!
|baroMaxYear|1036.9|!
------------------------------------------humidity-----------------------------------
|humiAct|86|!

|humiMinToday|82|!
|humiMinTodayTime|10:01|!
|humiMinMonth|67|!
|humiMinYear|32|!

|humiMaxToday|90|!
|humiMaxTodayTime| 0:00|!
|humiMaxMonth|96|!
|humiMaxYear|97|!


|humiInAct|53|!
|humiActExtra1|---|!
|humiActExtra2|---|!
------------------------------------------rain---------------------------------------
|fromrain|mm|!         //  'mm', 'in'

|rainRateAct|0.0|!

|rainRateMaxToday|0.0|!

|rainToday|0.0|!
|rainMonth|39.2|!
|rainYear|974.6|!
------------------------------------------EVAPOTRANSPIRATION--------------------------
|etToday|0.36|!
|etMonth|3.91|!
|etYear|597.51|!
------------------------------------------wind---------------------------------------
|fromwind|km/hr|!     //  = 'kts','mph','kmh','km/h','m/s','Bft'

|windAct|9.7|!
|gustAct|40.2|!

|windActDsc|NE|!
|windActDir|55|!

|gustMaxToday|40.2|!
|gustMaxTodayTime| 9:50|!

|gustMaxMonth|54.7|!
|gustMaxYear|75.6|!
|------------------------------------------UV    ---------------------------------------
|uvAct|0.0|!

|uvMaxToday|0.0|!
|uvMaxTodayTime|----|!
|uvMaxMonth|0.0|!
|uvMaxYear|6.2|!
|------------------------------------------Solar  --------------------------------------
|solarAct|0|!
|solarActPerc|--|! 

|solarMaxToday|88|!
|solarMaxTodayTime|11:36|!
|solarMaxMonth|246|!
|solarMaxYear|1209|!
|------------------------------------------cloudheight  --------------------------------
|------------------------------------------forecasts -----------------------------------
|fcstTxt| Partly cloudy with little temperature change. |!
|------------------------------------------somemor  e-----------------------------------
|wsVersion|--|!
|wsHardware|--|!
|wsUptime|--|!
|-------------------------------------- soil
|soilTempAct|--- # --- # --- # ---|!

|soilTempMaxToday|---#---#---#---|!
|soilTempMaxTodayTime|---#---#---#---|!
|soilTempMinToday|---#---#---#---|!
|soilTempMinTodayTime|---#---#---#---|!

|soilMoistAct|---#---#---#---|!
|soilMoistMaxToday|---#---#---#---|!
|soilMoistMaxTodayTime|---#---#---#---|!
|soilMoistMinToday|---#---#---#---|!
|soilMoistMinTodayTime|---#---#---#---|!

|leafTempAct|---#---|!
|leafWetAct|---#---|!

uploadWL/tagsyday.wl.txt - dated: 09-12-2024 23:55

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
|pagenameYday|tagsydaywl|!     
|versionYday|3.00 2015-03-29 17:00:00  BETA|!
|dateYday|09-12-24|! 
|timeYday|23:55|!         

|fromtempYday|°C|!
|tempMinYday|4.9|!
|tempMinYdayTime| 2:49|!
|tempMaxYday|6.4|!
|tempMaxYdayTime|14:37|!

|dewpMinYday|2.8|!
|dewpMinYdayTime| 2:16|!
|dewpMaxYday|5.0|!
|dewpMaxYdayTime| 0:00|!

|heatMaxYday|6.7|!
|heatMaxYdayTime|14:37|!

|chilMinYday|2.8]|!
|chilMinYdayTime| 2:29|!

|frombaroYday|hPa|! 
|baroMinYday|1021.2|!
|baroMinYdayTime| 0:00|!
|baroMaxYday|1029.4|!
|baroMaxYdayTime|23:23|!

|humiMinYday|85|!
|humiMinYdayTime| 1:46|!
|humiMaxYday|93|!
|humiMaxYdayTime| 0:00|!

|fromrainYday|mm|! 
|rainRateMaxYday|0.2|!
|rainYday|0.8|!

|etYday|0.23|!

|fromwindYday|km/hr|!
|gustMaxYday|33.8|!
|gustMaxYTime|13:14|!

|uvMaxYday|0.0|!
|uvMaxYdayTime|----|!

|solarMaxYday|93|!
|solarMaxYdayTime|12:04|!

|soilTempMaxYday|---#---#---#---|!
|soilTempMaxYdayTime|---#---#---#---|!
|soilTempMinYday|---#---#---#---|!
|soilTempMinYdayTime|---#---#---#---|!

|soilMoistMaxYday|---#---#---#---|!
|soilMoistMaxYdayTime|---#---#---#---|!
|soilMoistMinYday|---#---#---#---|!
|soilMoistMinYdayTime|---#---#---#---|!

Apparatuur in gebruik:

Weerstation
Davis VP2

Weerprogramma
WeatherLink

Weercomputer
Sponsor

Webleverancier
My provider

Davis VP2

WeatherLink

Sponsor

My provider