Welkom op de weersite van Veghel e.o.
Veghelsweer probeert u zo goed mogelijk van juiste weerdata te voorzien.

Webcam Veghel  Webcam Veghel


Onweer radar Meer informatie blitzortung!


U vindt ons ook hier:

Het Weer Aktueel

AWEKAS


Display key values and files

uploadWL/tags.wl.txt - dated: 17-05-2025 00:45

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
|pagename|tagsWL|!      http://wx3660.dk/vejrprogrammer/weatherlink/weatherLink_html_tags.htm
|version|3.00 2015-03-29 16:00:00  BETA|!

|date|17-05-25|! 
|time| 0:45|!         

|fromtemp|°C|! 

|tempAct|12.1|!

|tempMinToday|12.1|!
|tempMinTodayTime| 0:38|!
|tempMinMonth|4.6|!
|tempMinYear|-4.7|!

|tempMaxToday|12.3|!
|tempMaxTodayTime| 0:00|!
|tempMaxMonth|29.4|!
|tempMaxYear|29.4|!

|dewpAct|7.8|!

|dewpMinToday|7.2|!
|dewpMinTodayTime| 0:12|!

|dewpMaxToday|7.8|!
|dewpMaxTodayTime| 0:00|!

|heatAct|11.8|!

|heatMaxToday|12.2|!
|heatMaxTodayTime| 0:00|!

|heatMaxMonth|28.9|!
|heatMaxYear|28.9|!

|chilAct|12.1|!

|chilMinToday|12.2|!
|chilMinTodayTime| 0:00|!
|chilMinMonth|4.4|!
|chilMinYear|-8.9|!


|tempActInside|22.8|!
|tempActExtra1|---|!
|tempActExtra2|---|!
------------------------------------------extremetemp------------------------------

------------------------------------------pressure/baro-----------------------------
|frombaro|hPa|!                //  = 'inHg', 'hPa', 'kPa', 'mb'

|baroAct|1019.1|!
|baroTrend|Steady|!

|baroMinToday|1018.9|!
|baroMinTodayTime| 0:10|!
|baroMinMonth|1008.0|!
|baroMinYear|978.0|!

|baroMaxToday|1019.1|!
|baroMaxTodayTime| 0:35|!
|baroMaxMonth|1022.5|!
|baroMaxYear|1043.1|!
------------------------------------------humidity-----------------------------------
|humiAct|75|!

|humiMinToday|73|!
|humiMinTodayTime| 0:00|!
|humiMinMonth|23|!
|humiMinYear|23|!

|humiMaxToday|75|!
|humiMaxTodayTime| 0:30|!
|humiMaxMonth|93|!
|humiMaxYear|98|!


|humiInAct|43|!
|humiActExtra1|---|!
|humiActExtra2|---|!
------------------------------------------rain---------------------------------------
|fromrain|mm|!         //  'mm', 'in'

|rainRateAct|0.0|!

|rainRateMaxToday|0.0|!

|rainToday|0.0|!
|rainMonth|0.0|!
|rainYear|174.2|!
------------------------------------------EVAPOTRANSPIRATION--------------------------
|etToday|0.00|!
|etMonth|66.04|!
|etYear|244.60|!
------------------------------------------wind---------------------------------------
|fromwind|km/hr|!     //  = 'kts','mph','kmh','km/h','m/s','Bft'

|windAct|1.6|!
|gustAct|9.7|!

|windActDsc|NW|!
|windActDir|306|!

|gustMaxToday|9.7|!
|gustMaxTodayTime| 0:19|!

|gustMaxMonth|37.0|!
|gustMaxYear|74.0|!
|------------------------------------------UV    ---------------------------------------
|uvAct|0.0|!

|uvMaxToday|0.0|!
|uvMaxTodayTime|----|!
|uvMaxMonth|4.4|!
|uvMaxYear|4.4|!
|------------------------------------------Solar  --------------------------------------
|solarAct|0|!
|solarActPerc|--|! 

|solarMaxToday|0|!
|solarMaxTodayTime|----|!
|solarMaxMonth|1130|!
|solarMaxYear|1130|!
|------------------------------------------cloudheight  --------------------------------
|------------------------------------------forecasts -----------------------------------
|fcstTxt| Increasing clouds with little temperature change.  Precipitation possible within 24 to 48 hours |!
|------------------------------------------somemor  e-----------------------------------
|wsVersion|--|!
|wsHardware|--|!
|wsUptime|--|!
|-------------------------------------- soil
|soilTempAct|--- # --- # --- # ---|!

|soilTempMaxToday|---#---#---#---|!
|soilTempMaxTodayTime|---#---#---#---|!
|soilTempMinToday|---#---#---#---|!
|soilTempMinTodayTime|---#---#---#---|!

|soilMoistAct|---#---#---#---|!
|soilMoistMaxToday|---#---#---#---|!
|soilMoistMaxTodayTime|---#---#---#---|!
|soilMoistMinToday|---#---#---#---|!
|soilMoistMinTodayTime|---#---#---#---|!

|leafTempAct|---#---|!
|leafWetAct|---#---|!

uploadWL/tagsyday.wl.txt - dated: 16-05-2025 23:55

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
|pagenameYday|tagsydaywl|!     
|versionYday|3.00 2015-03-29 17:00:00  BETA|!
|dateYday|16-05-25|! 
|timeYday|23:55|!         

|fromtempYday|°C|!
|tempMinYday|5.9|!
|tempMinYdayTime| 6:05|!
|tempMaxYday|20.9|!
|tempMaxYdayTime|15:44|!

|dewpMinYday|3.3|!
|dewpMinYdayTime| 5:29|!
|dewpMaxYday|9.4|!
|dewpMaxYdayTime|16:18|!

|heatMaxYday|20.0|!
|heatMaxYdayTime|15:44|!

|chilMinYday|6.1]|!
|chilMinYdayTime| 5:22|!

|frombaroYday|hPa|! 
|baroMinYday|1018.5|!
|baroMinYdayTime|18:56|!
|baroMaxYday|1022.5|!
|baroMaxYdayTime| 1:39|!

|humiMinYday|41|!
|humiMinYdayTime|14:43|!
|humiMaxYday|92|!
|humiMaxYdayTime| 7:25|!

|fromrainYday|mm|! 
|rainRateMaxYday|0.0|!
|rainYday|0.0|!

|etYday|4.06|!

|fromwindYday|km/hr|!
|gustMaxYday|24.1|!
|gustMaxYTime|18:15|!

|uvMaxYday|4.0|!
|uvMaxYdayTime|13:09|!

|solarMaxYday|889|!
|solarMaxYdayTime|11:51|!

|soilTempMaxYday|---#---#---#---|!
|soilTempMaxYdayTime|---#---#---#---|!
|soilTempMinYday|---#---#---#---|!
|soilTempMinYdayTime|---#---#---#---|!

|soilMoistMaxYday|---#---#---#---|!
|soilMoistMaxYdayTime|---#---#---#---|!
|soilMoistMinYday|---#---#---#---|!
|soilMoistMinYdayTime|---#---#---#---|!

Apparatuur in gebruik:

Weerstation
Davis VP2

Weerprogramma
WeatherLink

Weercomputer
Sponsor

Webleverancier
My provider

Davis VP2

WeatherLink

Sponsor

My provider